web counter
Advertising Rates

Please find our advertising rate table below. Each visitor you will purchase will meet the following criteria:

You may receive traffic that does not meet this criteria, but you will never be charged for it.

Descrição do Pacote / País Custo por 1000 visualizações
Desktop Celular / Tablet Ambos
Mundial (todos os países) $1,000000 $1,000000 $1,000000
Canadá $4,000000 $4,000000 $4,000000
Reino Unido $5,000000 $5,000000 $5,000000
Estados Unidos $5,000000 $5,000000 $5,000000
Descrição do Pacote / País Custo por 1000 visualizações
Desktop Celular / Tablet Ambos
Mundial (todos os países) $1,000000 $1,000000 $1,000000
Canadá $4,000000 $4,000000 $4,000000
Reino Unido $5,000000 $5,000000 $5,000000
Estados Unidos $5,000000 $5,000000 $5,000000

All sites are allowed, except when they contain:

Please contact us first if you are unsure whether your advertising would be suitable.